Same product. Comparable prices.
The lowest effective price in stock for a Pinealon 20 mg vial is $40 ($2 per mg) at RUO, checked Oct 6, 2026, across 10 offers compared. 3 picks with a product COA on file.
Prices checked
Focused price comparison
Prices are recorded observations for the same product. Confirm the price and availability with the vendor before buying.
10 of 10 matching offers
Check the observation date beside each price. Prices and stock can change between checks; confirm both at the vendor.
3 picks for this product as of Oct 6, 2026. Picks are up to three of the lowest effective prices among vendors that passed the trust floor, were in stock and checked within 72 hours, and have a COA on file for this product and strength tested within the last 12 months. Fewer than three is normal. Affiliate relationships never affect picks or order. A COA shows the batch it names; it does not prove which lot a vendor ships today.
One-package prices require ordering one sellable package of the selected size. Bulk deals appear in the separate purchase-size view.
Effective prices include only verified automatic promotions or the selected verified coupon scenario. They exclude shipping and tax. Automatic promotions are not stacked with coupons unless the combined terms were verified. Sorting changes this table only; vendor grades and picks are unchanged.
| Vendor and trust | Listed price | Stock record | Price checked | Product |
|---|---|---|---|---|
| Bulk Peptide Supply Grade B+84/100 Passed trust floorProduct COA on fileTested Feb 17, 2026 · MDx BioAnalytical Laboratory · ref COA260697 · purity 99.74% · batch PI4622563 Lab-authored document · SHA-256 5cb57974d640… | $27.50$1.38 / mgDeal not verified · listed price shown | Out of stock when checked | Price recorded on this date | Product link unavailable |
| RUO Grade B75/100 Passed trust floorVendor tests other products191 public reports from this vendor, none matched to this product. | $40$2 / mgDeal not verified · listed price shown | In stock when checked | Price recorded on this date | Product link unavailable |
| Oros Research Grade B+81/100 Passed trust floorPick 1Lab-verified COATested Jun 23, 2026 · Ethos Analytics · ref 26EA0616-045 · purity 99% · batch OR-LPPINE20-626-B2 Lab-authored document · SHA-256 a6764e120a05…1 older report on file for this product. | $49.99$2.50 / mgDeal not verified · listed price shown | In stock when checked | Price recorded on this date | Check offer ↗PepGrades earns nothing from this link. |
| Swiss Chems Grade C66/100 Below trust floorVendor tests other products97 public reports from this vendor, none matched to this product. | $57.95$2.90 / mgDeal not verified · listed price shown | In stock when checked | Price recorded on this date | Check offer ↗PepGrades earns nothing from this link. |
| Peptides 4 Research Not enough information to gradeNot graded Below trust floorProduct COA on fileTested Feb 25, 2026 · BioAnalytical Laboratory, Inc. · ref 260762 · purity 99.75% · batch 260218PI203 Vendor-hosted copy · Lab site ↗ · SHA-256 a4c1c3f0a855… | $59$2.95 / mgDeal not verified · listed price shown | In stock when checked | Price recorded on this date | Product link unavailable |
| Premier Bio Labs Grade A-87/100 Below trust floorProduct COA on fileTested Nov 22, 2025 · batch Pine10-01 Vendor-hosted copy · Lab site ↗ · SHA-256 5c9d145901a1… | $59$2.95 / mgDeal not verified · listed price shown | In stock when checked | Price recorded on this dateLatest check unavailable; showing last observation (attempted Oct 6, 2026). | Product link unavailable |
| Biolongevity Labs Grade B78/100 Passed trust floorPick 2Product COA on fileTested Mar 20, 2026 · BioAnalytical Laboratory, Inc. · ref 2601012 · purity 99.72% · batch 41-3-46078 Vendor-hosted copy · Lab site ↗ · SHA-256 6aa4a3f280c1…2 older reports on file for this product. | $69.97$3.50 / mgDeal not verified · listed price shown | In stock when checked | Price recorded on this date | Check offer ↗PepGrades earns nothing from this link. |
| Coffee and Peppers Grade B78/100 Passed trust floorVendor tests other products64 public reports from this vendor, none matched to this product. | $69.99$3.50 / mgDeal not verified · listed price shown | Out of stock when checked | Price recorded on this dateLatest check unavailable; showing last observation (attempted Oct 6, 2026). | Check offer ↗PepGrades earns nothing from this link. |
| Core Peptides Grade B+80/100 Passed trust floorPick 3Product COA on fileTested Jul 22, 2026 · Vanguard Laboratory · ref V260706-2 070 · purity 99.8% · batch C74165 Lab-authored document · SHA-256 8736e098e74e…2 older reports on file for this product. | $75$3.75 / mg | In stock when checked | Price recorded on this date | Check offer ↗PepGrades earns nothing from this link. |
| Evolve Peptides Grade A-86/100 Passed trust floorProduct COA on fileTested Jan 20, 2026 · MZ Biolabs · batch 2947015839 Vendor-hosted copy · Lab site ↗ · SHA-256 e2777d8d67d3…2 older reports on file for this product. | $75$3.75 / mgDeal not verified · listed price shown | Out of stock when checked | Price recorded on this date | Product link unavailable |
Saved comparisons
Save a package-price target here and check it when you return. Watches stay in this browser; no account or email alerts.
Pinealon 20 mg vial
No recent, available offer can be used for a target check.
Uses listed prices checked within 72 hours and recorded in stock. Coupons, shipping and tax are excluded. Confirm at the vendor.