Same product. Comparable prices.
The lowest effective price in stock for a Pinealon 10 mg vial is $37.50 ($3.75 per mg) at AIO Peptides, checked Oct 6, 2026, across 9 offers compared. 3 picks with a product COA on file.
Prices checked
Focused price comparison
Prices are recorded observations for the same product. Confirm the price and availability with the vendor before buying.
9 of 9 matching offers
Check the observation date beside each price. Prices and stock can change between checks; confirm both at the vendor.
3 picks for this product as of Oct 6, 2026. Picks are up to three of the lowest effective prices among vendors that passed the trust floor, were in stock and checked within 72 hours, and have a COA on file for this product and strength tested within the last 12 months. Fewer than three is normal. Affiliate relationships never affect picks or order. A COA shows the batch it names; it does not prove which lot a vendor ships today.
One-package prices require ordering one sellable package of the selected size. Bulk deals appear in the separate purchase-size view.
Effective prices include only verified automatic promotions or the selected verified coupon scenario. They exclude shipping and tax. Automatic promotions are not stacked with coupons unless the combined terms were verified. Sorting changes this table only; vendor grades and picks are unchanged.
| Vendor and trust | Listed price | Stock record | Price checked | Product |
|---|---|---|---|---|
| Panda Peptides Grade B+83/100 Passed trust floorVendor tests other products66 public reports from this vendor, none matched to this product. | $34.99$3.50 / mgDeal not verified · listed price shown | Out of stock when checked | Price recorded on this date | Product link unavailable |
| AIO Peptides Not enough information to gradeNot graded Below trust floorProduct COA on fileTested Sep 5, 2025 · Freedom Diagnostics · ref AIOP2509040023 · purity 99.92% · batch 2509040023 Vendor-hosted copy · SHA-256 59f3de43f27e…1 older report on file for this product. | $37.50$3.75 / mgDeal not verified · listed price shown | In stock when checked | Price recorded on this date | Check offer ↗PepGrades earns nothing from this link. |
| NuLife Peptides Grade B72/100 Passed trust floorVendor tests other products1 public report from this vendor, none matched to this product. | $40$4 / mgDeal not verified · listed price shown | In stock when checked | Price recorded on this dateLatest check unavailable; showing last observation (attempted Oct 6, 2026). | Check offer ↗PepGrades earns nothing from this link. |
| Peptide Plugs Grade A-88/100 Passed trust floorPick 1Product COA on fileTested Jul 16, 2026 · Freedom Diagnostics · ref 2607140470 · purity 99.2% · batch 101-12-ZB Vendor-hosted copy · SHA-256 4492d7a10e37… | $40$4 / mgBulk deal available in the bulk view · requires 3 packages ordered | In stock when checked | Price recorded on this date | Check offer ↗PepGrades earns nothing from this link. |
| Evolve Peptides Grade A-86/100 Passed trust floorVendor tests other products275 public reports from this vendor, none matched to this product. | $45$4.50 / mg | In stock when checked | Price recorded on this date | Check offer ↗PepGrades earns nothing from this link. |
| Glacier Aminos Grade B+83/100 Passed trust floorVendor tests other products210 public reports from this vendor, none matched to this product. | $49.99$5 / mg | In stock when checked | Price recorded on this date | Check offer ↗PepGrades earns nothing from this link. |
| Ascension Peptides Grade A-87/100 Passed trust floorPick 2Product COA on fileTested May 23, 2026 · Kovera Labs · ref KVR-2026-AD2237 · batch 27-05260628 Lab-authored document · Lab site ↗ · SHA-256 7941001f2ed1…2 older reports on file for this product. | $50$5 / mgDeal not verified · listed price shown | In stock when checked | Price recorded on this date | Check offer ↗PepGrades earns nothing from this link. |
| Simple Peptide Grade B79/100 Passed trust floorLab-verified COATested Jun 5, 2026 · Freedom Diagnostics · ref 2606030013 · purity 99.2% · batch PINE-062026-1 Vendor-hosted copy · Lab site ↗ · SHA-256 473246b76351…2 older reports on file for this product. | $50$5 / mgDeal not verified · listed price shown | In stock when checked | Price recorded on this dateLatest check unavailable; showing last observation (attempted Oct 6, 2026). | Check offer ↗PepGrades earns nothing from this link. |
| Southern Aminos Grade A-85/100 Passed trust floorPick 3Product COA on fileTested Jan 28, 2026 · Freedom Diagnostics · ref 2601270109 · purity 99.44% · batch PN100126A Lab-authored document · Lab site ↗ · SHA-256 21019b35569d… | $60$6 / mgDeal not verified · listed price shown | In stock when checked | Price recorded on this date | Product link unavailable |
Saved comparisons
Save a package-price target here and check it when you return. Watches stay in this browser; no account or email alerts.
Pinealon 10 mg vial
No recent, available offer can be used for a target check.
Uses listed prices checked within 72 hours and recorded in stock. Coupons, shipping and tax are excluded. Confirm at the vendor.