Testing records
A COA shows the batch it names, not the lot shipped today. Vendors post certificates for specific batches; none of them shows which lot a vendor ships now, and a missing COA is shown as missing.
60 tracked offers for GHK-Cu from 34 vendors: 45 have a public COA for the exact product and strength, 15 of them confirmed at the lab; 15 do not. The newest test date on file is Aug 24, 2026. Labs named: Analiza Białek, BioAnalytical Laboratory, Inc., BioRegen, Chromate, Ethos Analytics, Freedom Diagnostics and 8 more.
Each row is one vendor's offer for one exact product. It shows the report behind the testing state: for a lab-verified product the newest report the lab confirmed, otherwise the newest report on file. A lab link appears only where the lab confirmed the report. Every archived report is stored with its SHA-256 hash.
| Vendor | Testing state | Lab | Tested | Purity | Batch |
|---|---|---|---|---|---|
| GHK-Cu 2 mg capsule 60-pack1 vendor | |||||
| Alpha Peps | Vendor tests other products | – | – | – | – |
| GHK-Cu 50 mg vial19 vendors | |||||
| Rocky Mountain Compounds | Lab-verified COA1 more report on file | Freedom DiagnosticsLab copy ↗ | Jul 13, 2026 | 99.66% | ERP7926 |
| Premier Bio Labs | Lab-verified COA | ILS LaboratoriesLab copy ↗ | Jun 12, 2026 | 99.77% | GHK123-05 |
| Amino Science | Lab-verified COA | Freedom DiagnosticsLab copy ↗ | May 18, 2026 | 99.87% | AS-GHKCU50-0426 |
| EZ Peptides | Lab-verified COA2 more reports on file | Janoshik AnalyticalLab copy ↗ | May 15, 2026 | 99.699% | EZP-GHK5005072026-14 |
| Ameano Peptides | Lab-verified COA2 more reports on file | Janoshik AnalyticalLab copy ↗ | Mar 10, 2026 | 99.852% | GHK5002282026-13 |
| Oros Research | Lab-verified COA2 more reports on file | Freedom DiagnosticsLab copy ↗ | Feb 28, 2026 | 99.43% | 1623175 |
| Prime Lab Peptides | Product COA on file | Freedom Diagnostics | Aug 24, 2026 | 99.07% | 002137484GHK |
| Polaris Peptides | Product COA on file2 more reports on file | TrustPointe Analytics | Aug 20, 2026 | 99.89% | POL-GC50-7 |
| Orvella Labs | Product COA on file | Kovera Labs | Jul 22, 2026 | 99.543% | GHK-34N97 |
| Biolongevity Labs | Product COA on file2 more reports on file | BioAnalytical Laboratory, Inc. | Jun 20, 2026 | 99.77% | 261974 |
| Coffee and Peppers | Product COA on file1 more report on file | Freedom Diagnostics | May 16, 2026 | 99.73% | CPGHK5026051203 |
| Rescue Research | Product COA on file | Freedom Diagnostics | Apr 9, 2026 | 99.94% | Blue Cap |
| Core Peptides | Product COA on file2 more reports on file | Vanguard Laboratory | Apr 2, 2026 | 99.8% | C73465 |
| Alpha Peps | Product COA on file1 more report on file | Freedom Diagnostics | Feb 16, 2026 | 99.602% | 04114 |
| Peptides 4 Research | Product COA on file1 more report on file | BioAnalytical Laboratory, Inc. | Feb 10, 2026 | 99.75% | 260205GK503 |
| Evolve Peptides | Product COA on file2 more reports on file | MZ Biolabs | Jan 27, 2026 | Not printed | 4810367529 |
| Paramount Peptides | COA for another strength | Janoshik AnalyticalLab copy ↗ | Jun 28, 2024 | 99.903% | Unknown |
| Alpha Pro Peptides | Vendor tests other products | – | – | – | – |
| NuLife Peptides | Vendor tests other products | – | – | – | – |
| GHK-Cu 50 mg vial 10-pack5 vendors | |||||
| Prime Lab Peptides | Product COA on file | Freedom Diagnostics | Aug 24, 2026 | 99.07% | 002137484GHK |
| Licensed Peptides | Product COA on file | Vanguard Laboratory | Nov 13, 2025 | 99.8% | Clear Cap |
| Premier Bio Labs | COA for another strength | Freedom Diagnostics | Nov 22, 2025 | Not printed | LSRT-20-1125 |
| Coffee and Peppers | Vendor tests other products | – | – | – | – |
| Rocky Mountain Compounds | Vendor tests other products | – | – | – | – |
| GHK-Cu 100 mg vial27 vendors | |||||
| Forge Performance Co | Lab-verified COA2 more reports on file | Freedom DiagnosticsLab copy ↗ | Jul 21, 2026 | 99.25% | Light Blue Cap |
| Premier Bio Labs | Lab-verified COA1 more report on file | ILS LaboratoriesLab copy ↗ | Jun 12, 2026 | 99.71% | GHK123-02 |
| Ameano Peptides | Lab-verified COA2 more reports on file | Janoshik AnalyticalLab copy ↗ | Jun 10, 2026 | 99.819% | AMP-GHK10005272026-06 |
| EZ Peptides | Lab-verified COA2 more reports on file | Janoshik AnalyticalLab copy ↗ | Jun 10, 2026 | 99.829% | EZP-GHK10005272026-06 |
| Amino Science | Lab-verified COA | Freedom DiagnosticsLab copy ↗ | May 18, 2026 | 99.78% | AS-GHKCU100-0426 |
| Simple Peptide | Lab-verified COA2 more reports on file | Freedom DiagnosticsLab copy ↗ | Mar 25, 2026 | 99.634% | GHK100-032026-1 |
| Ignite Peptides | Lab-verified COA | Freedom DiagnosticsLab copy ↗ | Feb 22, 2026 | 99.82% | IGP-GHK100-10293 |
| Alpha Peps | Lab-verified COA1 more report on file | Freedom DiagnosticsLab copy ↗ | Feb 21, 2026 | Not printed | 09136 |
| Blue Ridge Peptides | Lab-verified COA2 more reports on file | Freedom DiagnosticsLab copy ↗ | Jan 21, 2026 | 99.79% | BRP-251-GHK100 |
| Prime Lab Peptides | Product COA on file1 more report on file | Freedom Diagnostics | Aug 24, 2026 | 99.71% | 054327201GHK |
| Peptide Plugs | Product COA on file2 more reports on file | Freedom Diagnostics | Aug 22, 2026 | 99.83% | 208100C-DK |
| Southern Aminos | Product COA on file2 more reports on file | ILS Laboratories | Aug 7, 2026 | 99.99% | GH100826A |
| Peptide Crafters | Product COA on file2 more reports on file | Janoshik Analytical | Jun 22, 2026 | 99.93% | PC-G3-GHK100 |
| Nura Peptide | Product COA on file2 more reports on file | Freedom Diagnostics | Jun 14, 2026 | 99.73% | GHK100-062026-1 |
| Coffee and Peppers | Product COA on file2 more reports on file | Freedom Diagnostics | Jun 7, 2026 | 99.62% | CPGHK10026060103 |
| Rescue Research | Product COA on file | Freedom Diagnostics | Apr 9, 2026 | 99.936% | Clear Cap |
| RIVN Peptides | Product COA on file | Freedom Diagnostics | Apr 5, 2026 | 99.908% | 7197 |
| Peptides 4 Research | Product COA on file1 more report on file | BioAnalytical Laboratory, Inc. | Feb 13, 2026 | 99.76% | 260210GK1003 |
| Bulk Peptide Supply | Product COA on file1 more report on file | MDx BioAnalytical Laboratory | Jan 28, 2026 | 99.74% | GH8764800 |
| AIO Peptides | Product COA on file | Freedom Diagnostics | Dec 12, 2025 | 99.403% | AIOCU1001002 |
| NextechLabs | Product COA on file2 more reports on file | Vanguard Laboratory | Oct 23, 2025 | 99.8% | V251008-24 017 |
| Paramount Peptides | Product COA on file2 more reports on file | Janoshik Analytical | Apr 29, 2025 | 99.925% | GHK100N041025 |
| Amino Amigos | Product COA on file | Analiza Białek | Mar 1, 2024 | 98% | Not printed |
| Alpha Pro Peptides | Vendor tests other products | – | – | – | – |
| Ascension Peptides | Vendor tests other products | – | – | – | – |
| NuLife Peptides | Vendor tests other products | – | – | – | – |
| Rocky Mountain Compounds | Vendor tests other products | – | – | – | – |
| GHK-Cu 100 mg vial 10-pack6 vendors | |||||
| Bulk Peptide Supply | Product COA on file | Not named | Aug 15, 2026 | 99.79% | Not printed |
| Licensed Peptides | Product COA on file | Vanguard Laboratory | Feb 10, 2026 | 99.8% | GHKCUX-01 |
| Premier Bio Labs | COA for another strength | Freedom Diagnostics | Nov 22, 2025 | Not printed | LSRT-20-1125 |
| Coffee and Peppers | Vendor tests other products | – | – | – | – |
| NextechLabs | Vendor tests other products | – | – | – | – |
| Rocky Mountain Compounds | Vendor tests other products | – | – | – | – |
| GHK-Cu 200 mg vial2 vendors | |||||
| Core Peptides | Product COA on file2 more reports on file | Vanguard Laboratory | Jul 15, 2026 | 99.8% | C74131 |
| Coffee and Peppers | Product COA on file | Freedom Diagnostics | Apr 21, 2026 | 99.96% | CPGHK20026041601 |
Picks need a COA for the exact product and strength tested within 12 months; see the methodology.