Amino Science
100 mg vial
- Vendor score
- 89/100
- Effective vial price
- $27.50
- Effective price per mg
- $0.28
GHK-Cu is a copper complex of a naturally occurring tripeptide. Research and cosmetic discussion commonly center on skin, collagen, hair, and wound biology.
Also known as copper peptide · ghk cu · ghk-copper · ghk-cu · ghkcu
Historical market context
Historical market low and median per mg across recorded offers. These market summaries are separate from our exact-product comparisons.
History updated Sep 21, 2026. Vendor coverage, package sizes, product forms and promotions can vary over time. Use exact-product comparisons for current listed prices; historical market prices do not establish vendor trust.
| Date | Low /mg | Median /mg | Vendors | Offers |
|---|---|---|---|---|
| $0.20 | $0.65 | 104 | 208 | |
| $0.20 | $0.65 | 104 | 208 | |
| $0.20 | $0.65 | 100 | 196 | |
| $0.20 | $0.65 | 100 | 196 | |
| $0.20 | $0.65 | 100 | 196 | |
| $0.20 | $0.65 | 98 | 193 | |
| $0.20 | $0.65 | 98 | 181 | |
| $0.20 | $0.65 | 98 | 183 | |
| $0.20 | $0.65 | 98 | 186 | |
| $0.20 | $0.65 | 98 | 186 | |
| $0.20 | $0.65 | 98 | 186 | |
| $0.20 | $0.65 | 98 | 188 | |
| $0.20 | $0.65 | 98 | 188 | |
| $0.20 | $0.65 | 98 | 188 | |
| $0.20 | $0.65 | 98 | 188 | |
| $0.20 | $0.65 | 98 | 188 | |
| $0.20 | $0.65 | 98 | 189 | |
| $0.20 | $0.65 | 98 | 188 | |
| $0.20 | $0.65 | 98 | 188 | |
| $0.20 | $0.65 | 96 | 186 | |
| $0.20 | $0.65 | 96 | 186 | |
| $0.20 | $0.65 | 96 | 186 | |
| $0.20 | $0.65 | 96 | 186 | |
| $0.20 | $0.65 | 96 | 186 | |
| $0.20 | $0.65 | 96 | 186 | |
| $0.20 | $0.65 | 96 | 186 | |
| $0.20 | $0.65 | 96 | 186 | |
| $0.20 | $0.66 | 96 | 186 | |
| $0.20 | $0.66 | 96 | 186 | |
| $0.20 | $0.67 | 95 | 184 | |
| $0.20 | $0.65 | 96 | 188 | |
| $0.20 | $0.68 | 89 | 176 | |
| $0.20 | $0.68 | 85 | 170 | |
| $0.20 | $0.68 | 85 | 169 | |
| $0.20 | $0.68 | 85 | 169 | |
| $0.20 | $0.68 | 85 | 169 | |
| $0.20 | $0.68 | 85 | 169 | |
| $0.20 | $0.67 | 86 | 172 | |
| $0.20 | $0.67 | 86 | 172 | |
| $0.20 | $0.67 | 86 | 172 | |
| $0.20 | $0.68 | 88 | 174 | |
| $0.20 | $0.68 | 84 | 166 | |
| $0.20 | $0.68 | 81 | 162 | |
| $0.20 | $0.68 | 78 | 154 | |
| $0.20 | $0.68 | 76 | 150 | |
| $0.25 | $0.65 | 73 | 143 | |
| $0.25 | $0.66 | 72 | 142 | |
| $0.25 | $0.68 | 68 | 136 | |
| $0.25 | $0.69 | 67 | 136 | |
| $0.25 | $0.68 | 64 | 127 | |
| $0.25 | $0.65 | 60 | 116 | |
| $0.25 | $0.65 | 57 | 111 | |
| $0.25 | $0.68 | 56 | 110 | |
| $0.25 | $0.68 | 54 | 107 | |
| $0.25 | $0.68 | 53 | 103 | |
| $0.25 | $0.68 | 53 | 103 | |
| $0.25 | $0.68 | 52 | 102 | |
| $0.25 | $0.64 | 49 | 93 | |
| $0.25 | $0.64 | 47 | 88 | |
| $0.25 | $0.64 | 47 | 88 | |
| $0.25 | $0.64 | 47 | 88 | |
| $0.25 | $0.64 | 47 | 88 | |
| $0.25 | $0.64 | 47 | 88 | |
| $0.25 | $0.64 | 47 | 88 | |
| $0.25 | $0.63 | 49 | 89 | |
| $0.05 | $0.60 | 50 | 97 | |
| $0.05 | $0.63 | 48 | 92 | |
| $0.05 | $0.60 | 45 | 91 | |
| $0.05 | $0.58 | 44 | 90 | |
| $0.05 | $0.58 | 44 | 90 | |
| $0.05 | $0.55 | 44 | 82 | |
| $0.03 | $0.55 | 43 | 94 | |
| $0.03 | $0.57 | 43 | 87 | |
| $0.03 | $0.55 | 43 | 90 | |
| $0.03 | $0.55 | 43 | 90 | |
| $0.03 | $0.55 | 43 | 91 | |
| $0.03 | $0.56 | 43 | 89 | |
| $0.03 | $0.55 | 43 | 90 | |
| $0.05 | $0.56 | 42 | 89 | |
| $0.05 | $0.56 | 39 | 86 | |
| $0.05 | $0.56 | 39 | 87 | |
| $0.05 | $0.56 | 39 | 87 | |
| $0.05 | $0.56 | 39 | 87 | |
| $0.05 | $0.56 | 39 | 86 | |
| $0.05 | $0.56 | 39 | 86 | |
| $0.05 | $0.58 | 40 | 85 | |
| $0.05 | $0.58 | 40 | 85 | |
| $0.05 | $0.58 | 34 | 74 | |
| $0.05 | $0.69 | 24 | 54 | |
| $0.05 | $0.67 | 27 | 60 | |
| $0.05 | $0.63 | 25 | 57 | |
| $0.05 | $0.65 | 27 | 61 | |
| $0.05 | $0.63 | 25 | 57 | |
| $0.05 | $0.67 | 24 | 57 | |
| $0.05 | $0.65 | 24 | 56 | |
| $0.05 | $0.65 | 24 | 56 | |
| $0.05 | $0.64 | 24 | 56 | |
| $0.05 | $0.65 | 23 | 53 | |
| $0.05 | $0.65 | 22 | 52 | |
| $0.05 | $0.65 | 18 | 44 | |
| $0.05 | $0.65 | 18 | 44 | |
| $0.05 | $0.65 | 19 | 45 | |
| $0.05 | $0.65 | 19 | 45 | |
| $0.05 | $0.65 | 19 | 45 | |
| $0.05 | $0.59 | 22 | 56 | |
| $0.05 | $0.56 | 19 | 52 | |
| $0.05 | $0.55 | 9 | 37 | |
| $0.25 | $0.44 | 2 | 10 |
Research shortlist · Sep 12, 2026
These research selections use the same basis: 100 mg vial. The selections remain from Sep 12, 2026; each price below comes from its dated market observation.
100 mg vial
100 mg vial
100 mg vial
What it is
PubChem identifies GHK-Cu as copper tripeptide and provides a defined chemical record. It is different from copper-free GHK and from products that merely include copper as a separate ingredient.
This label describes the available research record, not whether the compound is safe or effective for an individual.
Research context
The bounded search found registered studies involving topical skin and wound questions. Much of the broader discussion draws on laboratory, cosmetic, or small-study evidence, so topical findings should not be generalized to every formulation or route.
Search indexed research for this compound ↗Market context
GHK-Cu is commonly sold or discussed for skin, hair, collagen, and cosmetic research. That describes market demand, not proof that the compound is safe or effective.
Market demand and online discussion do not establish product quality, safety, or effectiveness.Same format. Same amount.
7 of 7 formats had a qualifying research shortlist on Sep 12, 2026. Vendor counts below reflect the available price observations.
Vendor directory
Grades describe the vendor record overall. They are not a test result for every product.
| Vendor | Grade | Compared offers | In stock when checked | Lowest effective package | Profile |
|---|---|---|---|---|---|
| Amino ScienceVendor grade | Grade A- | 2 | 2 | $17.50Automatic buy x get y free · listed $34.9950 mg vial · compare →Observed Sep 21, 2026 | View → |
| EZ PeptidesVendor grade | Grade A- | 2 | 2 | $31.50Automatic buy x get y free · listed $3550 mg vial · compare →Observed Sep 21, 2026 | View → |
| Nura PeptideVendor grade | Grade A- | Not available | Not available | Not availableNo market observation | View → |
| Peptide PlugsVendor grade | Grade A- | 1 | 1 | $40100 mg vial · compare →Observed Sep 21, 2026 | View → |
| Polaris PeptidesVendor grade | Grade A- | 1 | 1 | $3550 mg vial · compare →Observed Sep 21, 2026 | View → |
| Ascension PeptidesVendor grade | Grade A- | 1 | 1 | $53.10Automatic buy x get y free · listed $59100 mg vial · compare →Observed Sep 21, 2026 | View → |
| Forge Performance CoVendor grade | Grade A- | 1 | 1 | $45Automatic quantity fixed amount off · listed $50100 mg vial · compare →Observed Sep 21, 2026 | View → |
| Evolve PeptidesVendor grade | Grade A- | 1 | 1 | $6550 mg vial · compare →Observed Sep 21, 2026 | View → |
| GenPeptideVendor grade | Grade A- | Not available | Not available | Not availableNo market observation | View → |
| Orbitrex PeptidesVendor grade | Grade A- | Not available | Not available | Not availableNo market observation | View → |
| Puratek PeptidesVendor grade | Grade A- | Not available | Not available | Not availableNo market observation | View → |
| Southern AminosVendor grade | Grade A- | 1 | 1 | $37.50100 mg vial · compare →Observed Sep 21, 2026 | View → |
| Bulk Peptide SupplyVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Rocky Mountain CompoundsVendor grade | Grade B+ | 4 | 3 | $2150 mg vial · compare →Observed Sep 21, 2026 | View → |
| Ameano PeptidesVendor grade | Grade B+ | 2 | 2 | $3550 mg vial · compare →Observed Sep 21, 2026 | View → |
| Blue Ridge PeptidesVendor grade | Grade B+ | 1 | 1 | $50100 mg vial · compare →Observed Sep 21, 2026 | View → |
| Glacier AminosVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Panda PeptidesVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Peptide PartnersVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Alpha PepsVendor grade | Grade B+ | 3 | 3 | $6050 mg vial · compare →Observed Sep 21, 2026 | View → |
| Alpha Pro PeptidesVendor grade | Grade B+ | 2 | 2 | $15.75Automatic buy x get y free · listed $34.9950 mg vial · compare →Observed Sep 21, 2026 | View → |
| Peptide CraftersVendor grade | Grade B+ | 1 | 1 | $45100 mg vial · compare →Observed Sep 21, 2026 | View → |
| Prime Lab PeptidesVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| MedVinci ResearchVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Oasis PeptidesVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Oros ResearchVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| PepvidaVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Silverstone LabsVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Core PeptidesVendor grade | Grade B+ | 2 | 2 | $5850 mg vial · compare →Observed Sep 21, 2026 | View → |
| Licensed PeptidesVendor grade | Grade B+ | 2 | 0 | $359.9550 mg vial · pack of 10 · compare →Observed Sep 21, 2026Out of stock when observed | View → |
| Orvella LabsVendor grade | Grade B+ | 1 | 1 | $3550 mg vial · compare →Observed Sep 21, 2026 | View → |
| RIVN PeptidesVendor grade | Grade B+ | 1 | 1 | $24.50Automatic buy x get y free · listed $48.99100 mg vial · compare →Observed Sep 21, 2026 | View → |
| SaiyanMedVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Ignite PeptidesVendor grade | Grade B | 1 | 1 | $30Automatic buy x get y free · listed $60100 mg vial · compare →Observed Sep 21, 2026 | View → |
| Simple PeptideVendor grade | Grade B | 1 | 1 | $55100 mg vial · compare →Observed Sep 21, 2026 | View → |
| TCore BiotechVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Biolongevity LabsVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Coffee and PeppersVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Ion PeptidesVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Paramount PeptidesVendor grade | Grade B | 2 | 2 | $55.2550 mg vial · compare →Observed Sep 21, 2026 | View → |
| Rescue ResearchVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| RUOVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| NuLife PeptidesVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Chameleon PeptidesVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Eternal PeptidesVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Nation PeptidesVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Premier Bio LabsVendor grade | Grade A- | 4 | 4 | $14.73Automatic quantity percent off · listed $21.9850 mg vial · compare →Observed Sep 21, 2026 | View → |
| Amino AmigosVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Nationwide PeptidesVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| VAYNVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Prime PeptidesVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| NextGen PeptidesVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Blank PeptidesVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Royal PeptidesVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Vital Core ResearchVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Mile High CompoundsVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| NextechLabsVendor grade | Grade C | 2 | 2 | $48.75Automatic fixed amount off · listed $75100 mg vial · compare →Observed Sep 21, 2026 | View → |
| PeptidologyVendor grade | Grade C | Not available | Not available | Not availableNo market observation | View → |
| Oath ResearchVendor grade | Grade C | Not available | Not available | Not availableNo market observation | View → |
| Swiss ChemsVendor grade | Grade C | Not available | Not available | Not availableNo market observation | View → |
| AIO PeptidesNot enough information to grade | Not enough information to grade | 1 | 1 | $31.36Automatic percent off · listed $39.20100 mg vial · compare →Observed Sep 21, 2026 | View → |
| American Peptide ResearchNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Atomik LabzNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Longevity PeptidesNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Northline LabsNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Nova Life PeptidesNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Nuscience PeptidesNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Peptides 4 ResearchNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Pharma Grade PeptidesNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Planet PeptideNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Pura PeptidesNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Pure PeptidesNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Skye PeptidesNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| TydesNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
Sources and review
Last editorial review: Aug 30, 2026. Sources support the compound guide only and do not affect vendor grades.