Same product. Comparable prices.
The lowest effective price in stock for a NAD+ 1000 mg vial is $35 ($0.04 per mg) at Bulk Peptide Supply, checked Oct 6, 2026, across 10 offers compared. 3 picks with a product COA on file.
Prices checked
Focused price comparison
Prices are recorded observations for the same product. Confirm the price and availability with the vendor before buying.
10 of 10 matching offers
Check the observation date beside each price. Prices and stock can change between checks; confirm both at the vendor.
3 picks for this product as of Oct 6, 2026. Picks are up to three of the lowest effective prices among vendors that passed the trust floor, were in stock and checked within 72 hours, and have a COA on file for this product and strength tested within the last 12 months. Fewer than three is normal. Affiliate relationships never affect picks or order. A COA shows the batch it names; it does not prove which lot a vendor ships today.
One-package prices require ordering one sellable package of the selected size. Bulk deals appear in the separate purchase-size view.
Effective prices include only verified automatic promotions or the selected verified coupon scenario. They exclude shipping and tax. Automatic promotions are not stacked with coupons unless the combined terms were verified. Sorting changes this table only; vendor grades and picks are unchanged.
| Vendor and trust | Listed price | Stock record | Price checked | Product |
|---|---|---|---|---|
| Bulk Peptide Supply Grade B+84/100 Passed trust floorPick 1Product COA on fileTested Jan 7, 2026 · MDx BioAnalytical Laboratory · ref COA260048 · purity 99.75% · batch NA76498F Lab-authored document · Lab site ↗ · SHA-256 333a200cc71d…1 older report on file for this product. | $35$0.04 / mgDeal not verified · listed price shown | In stock when checked | Price recorded on this date | Check offer ↗PepGrades earns nothing from this link. |
| Peptide Plugs Grade A-88/100 Passed trust floorPick 2Product COA on fileTested Aug 26, 2026 · Freedom Diagnostics · ref 2608210517 · purity 99.95% · batch 182-03BLK-DK Vendor-hosted copy · SHA-256 15ce1d406e86… | $45$0.05 / mgBulk deal available in the bulk view · requires 3 packages ordered | In stock when checked | Price recorded on this date | Check offer ↗PepGrades earns nothing from this link. |
| Peptide Crafters Grade B+82/100 Passed trust floorPick 3Product COA on fileTested Jul 2, 2026 · Pharmetric Laboratory · batch PC-G3-NAD1 Vendor-hosted copy · SHA-256 229b6df6bd76…2 older reports on file for this product. | $85$0.09 / mgDeal not verified · listed price shown | In stock when checked | Price recorded on this date | Check offer ↗PepGrades earns nothing from this link. |
| Premier Bio Labs Grade A-87/100 Below trust floorLab-verified COATested Jun 12, 2026 · ILS Laboratories · ref COA-2026-EITX6H · purity 99.64% · batch NAD1000-02 Lab portal copy · Lab copy ↗ · SHA-256 746f0cf01180… | $89$0.09 / mgDeal not verified · listed price shown | In stock when checked | Price recorded on this dateLatest check unavailable; showing last observation (attempted Oct 6, 2026). | Product link unavailable |
| NuLife Peptides Grade B72/100 Passed trust floorVendor tests other products1 public report from this vendor, none matched to this product. | $95$0.10 / mgDeal not verified · listed price shown | In stock when checked | Price recorded on this dateLatest check unavailable; showing last observation (attempted Oct 6, 2026). | Check offer ↗PepGrades earns nothing from this link. |
| Prime Lab Peptides Grade B+82/100 Passed trust floorVendor tests other products63 public reports from this vendor, none matched to this product. | $112$0.11 / mgDeal not verified · listed price shown | In stock when checked | Price recorded on this date | Check offer ↗PepGrades earns nothing from this link. |
| NextechLabs Grade C69/100 Below trust floorCOA for another strengthTested Oct 27, 2024 · MZ Biolabs · measured 650 mg vs 1000 mg labeled Vendor-hosted copy · SHA-256 6489681a92f7…No report on file confirms this strength (15% under to 35% over the label).1 older report on file for this product. | $115$0.12 / mgDeal not verified · listed price shown | In stock when checked | Price recorded on this dateLatest check unavailable; showing last observation (attempted Oct 6, 2026). | Check offer ↗PepGrades earns nothing from this link. |
| Paramount Peptides Grade B78/100 Passed trust floorVendor tests other products220 public reports from this vendor, none matched to this product. | $170$0.17 / mg | In stock when checked | Price recorded on this date | Product link unavailable |
| Alpha Peps Grade B+82/100 Passed trust floorVendor tests other products73 public reports from this vendor, none matched to this product. | $180$0.18 / mg | In stock when checked | Price recorded on this date | Check offer ↗PepGrades earns nothing from this link. |
| Evolve Peptides Grade A-86/100 Passed trust floorProduct COA on fileTested Jan 22, 2026 · MZ Biolabs · batch 1947025836 Vendor-hosted copy · Lab site ↗ · SHA-256 1da28866885c… | $200$0.20 / mg | In stock when checked | Price recorded on this date | Check offer ↗PepGrades earns nothing from this link. |
Saved comparisons
Save a package-price target here and check it when you return. Watches stay in this browser; no account or email alerts.
NAD+ 1000 mg vial
No recent, available offer can be used for a target check.
Uses listed prices checked within 72 hours and recorded in stock. Coupons, shipping and tax are excluded. Confirm at the vendor.