Testing records
A COA shows the batch it names, not the lot shipped today. Vendors post certificates for specific batches; none of them shows which lot a vendor ships now, and a missing COA is shown as missing.
42 tracked offers for Tesamorelin from 30 vendors: 31 have a public COA for the exact product and strength, 11 of them confirmed at the lab; 11 do not. The newest test date on file is Sep 16, 2026. Labs named: Accumark Labs, BioAnalytical Laboratory, Inc., BioRegen, Bioviridian, Freedom Diagnostics, Horizon Analytical and 10 more.
Each row is one vendor's offer for one exact product. It shows the report behind the testing state: for a lab-verified product the newest report the lab confirmed, otherwise the newest report on file. A lab link appears only where the lab confirmed the report. Every archived report is stored with its SHA-256 hash.
| Vendor | Testing state | Lab | Tested | Purity | Batch |
|---|---|---|---|---|---|
| Tesamorelin 5 mg vial3 vendors | |||||
| Ascension Peptides | Product COA on file2 more reports on file | Kovera Labs | Jun 2, 2026 | 99.703% | 32-05260628 |
| Alpha Peps | Product COA on file | Peptaris Labs | Feb 22, 2026 | 99.02% | 19283 |
| Evolve Peptides | Product COA on file | MZ Biolabs | Jan 22, 2026 | Not printed | 4185927036 |
| Tesamorelin 10 mg vial26 vendors | |||||
| Forge Performance Co | Lab-verified COA2 more reports on file | Freedom DiagnosticsLab copy ↗ | Jun 29, 2026 | 99.83% | Clear Yellow Cap/Green Crimp |
| Oasis Peptides | Lab-verified COA1 more report on file | BioviridianLab copy ↗ | Jun 15, 2026 | 99.9% | 112455 |
| Amino Science | Lab-verified COA | Freedom DiagnosticsLab copy ↗ | May 18, 2026 | 99.85% | AS-TSM10-0426 |
| Ameano Peptides | Lab-verified COA2 more reports on file | Janoshik AnalyticalLab copy ↗ | Apr 1, 2026 | 99.857% | TES1003212026-20 |
| EZ Peptides | Lab-verified COA2 more reports on file | Janoshik AnalyticalLab copy ↗ | Apr 1, 2026 | 99.857% | EZP-TES1003212026-20 |
| Blue Ridge Peptides | Lab-verified COA2 more reports on file | Freedom DiagnosticsLab copy ↗ | Mar 26, 2026 | 99.102% | BRP-263-TSM10 |
| Ignite Peptides | Lab-verified COA | Freedom DiagnosticsLab copy ↗ | Feb 22, 2026 | 99.082% | IGP-TM10-19284 |
| Simple Peptide | Lab-verified COA2 more reports on file | Freedom DiagnosticsLab copy ↗ | Jan 21, 2026 | 98.241% | TESM012172025-J |
| Paramount Peptides | Lab-verified COA2 more reports on file | Janoshik AnalyticalLab copy ↗ | Aug 1, 2025 | 99.09% | TES10N072225 |
| Peptide Plugs | Product COA on file2 more reports on file | Freedom Diagnostics | Sep 16, 2026 | 99.91% | 29310L-DK |
| Panda Peptides | Product COA on file | ILS Laboratories | Aug 18, 2026 | 99.48% | PP2604-039B |
| Peptide Crafters | Product COA on file2 more reports on file | Accumark Labs | Aug 12, 2026 | 99.83% | PC-G4-TS10 |
| Prime Lab Peptides | Product COA on file1 more report on file | Freedom Diagnostics | Aug 11, 2026 | 99.75% | 025827581TESA |
| Polaris Peptides | Product COA on file2 more reports on file | Accumark Labs | Aug 4, 2026 | 99.87% | POL-TESA10-10 |
| Coffee and Peppers | Product COA on file2 more reports on file | Freedom Diagnostics | Jun 12, 2026 | 99.7% | CPTESA1026060808 |
| Bulk Peptide Supply | Product COA on file2 more reports on file | MDx BioAnalytical Laboratory | Feb 17, 2026 | 99.78% | TES64478UF |
| Evolve Peptides | Product COA on file2 more reports on file | MZ Biolabs | Jan 20, 2026 | Not printed | Not printed |
| AIO Peptides | Product COA on file | Freedom Diagnostics | Dec 12, 2025 | 98.775% | AIOTM101001 |
| NextechLabs | Product COA on file2 more reports on file | Vanguard Laboratory | Oct 23, 2025 | 98.92% | V251008-24 006 |
| Alpha Peps | Product COA on file | Freedom Diagnostics | Mar 5, 2025 | 99.62% | 24070102 |
| Amino Amigos | Product COA on file1 more report on file | TrustPointe Analytics | Jan 17, 2025 | Not printed | Not printed |
| Alpha Pro Peptides | Vendor tests other products | – | – | – | – |
| GenPeptide | Vendor tests other products | – | – | – | – |
| NuLife Peptides | Vendor tests other products | – | – | – | – |
| Orbitrex Peptides | Vendor tests other products | – | – | – | – |
| Silverstone Labs | Vendor tests other products | – | – | – | – |
| Tesamorelin 10 mg vial 10-pack6 vendors | |||||
| NextGen Peptides | Lab-verified COA2 more reports on file | ILS LaboratoriesLab copy ↗ | Aug 18, 2026 | 99.62% | TSM-14 |
| Prime Lab Peptides | Product COA on file1 more report on file | Freedom Diagnostics | Aug 11, 2026 | 99.75% | 025827581TESA |
| Licensed Peptides | Product COA on file2 more reports on file | Vanguard Laboratory | May 11, 2026 | Not printed | Blue Cap |
| Bulk Peptide Supply | Product COA on file1 more report on file | BioAnalytical Laboratory, Inc. | Aug 12, 2025 | 99.9% | 23517 |
| Coffee and Peppers | Vendor tests other products | – | – | – | – |
| Premier Bio Labs | Vendor tests other products | – | – | – | – |
| Tesamorelin 20 mg vial7 vendors | |||||
| Premier Bio Labs | Lab-verified COA1 more report on file | ILS LaboratoriesLab copy ↗ | Jun 12, 2026 | 99.85% | TES020-02 |
| Alpha Pro Peptides | Product COA on file | Horizon Analytical | Aug 8, 2026 | 99.19% | AP-6999761 |
| Coffee and Peppers | Product COA on file | Freedom Diagnostics | Apr 21, 2026 | 99.24% | CPTESA2026041501 |
| AIO Peptides | Vendor tests other products | – | – | – | – |
| NuLife Peptides | Vendor tests other products | – | – | – | – |
| Prime Lab Peptides | Vendor tests other products | – | – | – | – |
| Silverstone Labs | Vendor tests other products | – | – | – | – |
Picks need a COA for the exact product and strength tested within 12 months; see the methodology.