Testing records
A COA shows the batch it names, not the lot shipped today. Vendors post certificates for specific batches; none of them shows which lot a vendor ships now, and a missing COA is shown as missing.
38 tracked offers for Sermorelin from 33 vendors: 30 have a public COA for the exact product and strength, 11 of them confirmed at the lab; 8 do not. The newest test date on file is Sep 16, 2026. Labs named: Analiza Białek, BioAnalytical Laboratory, Inc., Bioviridian, BTLabs, Chromate, Freedom Diagnostics and 7 more.
Each row is one vendor's offer for one exact product. It shows the report behind the testing state: for a lab-verified product the newest report the lab confirmed, otherwise the newest report on file. A lab link appears only where the lab confirmed the report. Every archived report is stored with its SHA-256 hash.
| Vendor | Testing state | Lab | Tested | Purity | Batch |
|---|---|---|---|---|---|
| Sermorelin 5 mg vial14 vendors | |||||
| Premier Bio Labs | Lab-verified COA1 more report on file | ILS LaboratoriesLab copy ↗ | Jul 1, 2026 | 99.52% | tbd |
| Oasis Peptides | Lab-verified COA1 more report on file | BioviridianLab copy ↗ | Jun 15, 2026 | 99.9% | 112455 |
| Ameano Peptides | Lab-verified COA1 more report on file | Janoshik AnalyticalLab copy ↗ | May 15, 2026 | 99.07% | SER0505052026-05 |
| EZ Peptides | Lab-verified COA2 more reports on file | Janoshik AnalyticalLab copy ↗ | May 15, 2026 | 99.07% | EZP-SER0505052026-05 |
| Ignite Peptides | Lab-verified COA | Janoshik AnalyticalLab copy ↗ | May 11, 2026 | 99.874% | sermor41601 |
| Core Peptides | Product COA on file2 more reports on file | Vanguard Laboratory | Jul 22, 2026 | 98.69% | C74175 |
| Nura Peptide | Product COA on file1 more report on file | Freedom Diagnostics | Apr 9, 2026 | 99.053% | SERM5-04926 |
| AIO Peptides | Product COA on file | Freedom Diagnostics | Mar 7, 2026 | 99.584% | AIOSERM326 |
| Bulk Peptide Supply | Product COA on file1 more report on file | MDx BioAnalytical Laboratory | Feb 17, 2026 | 99.71% | SRM57455 |
| Evolve Peptides | Product COA on file1 more report on file | MZ Biolabs | Dec 29, 2025 | 98.29% | 2901748563 |
| Alpha Peps | Vendor tests other products | – | – | – | – |
| GenPeptide | Vendor tests other products | – | – | – | – |
| Prime Lab Peptides | Vendor tests other products | – | – | – | – |
| TCore Biotech | Vendor tests other products | – | – | – | – |
| Sermorelin 10 mg vial23 vendors | |||||
| Rocky Mountain Compounds | Lab-verified COA | Freedom DiagnosticsLab copy ↗ | Jul 16, 2026 | 99.05% | GRP71326 |
| Alpha Pro Peptides | Lab-verified COA | Freedom DiagnosticsLab copy ↗ | May 18, 2026 | 99.44% | AP-SERM-0426 |
| Amino Science | Lab-verified COA | Freedom DiagnosticsLab copy ↗ | May 18, 2026 | 99.22% | AS-SERM-0426 |
| NextechLabs | Lab-verified COA | Janoshik AnalyticalLab copy ↗ | Dec 18, 2025 | 99.694% | NL12042025S |
| Paramount Peptides | Lab-verified COA2 more reports on file | Janoshik AnalyticalLab copy ↗ | Jul 22, 2025 | 99.82% | SER10N070925 |
| Panda Peptides | Product COA on file | ILS Laboratories | Sep 16, 2026 | 98.96% | PP2605-037 |
| Prime Lab Peptides | Product COA on file | Freedom Diagnostics | Aug 24, 2026 | 99.06% | 091117464SERM |
| Ignite Peptides | Product COA on file | Kovera Labs | Jul 21, 2026 | 99.556% | IP-2607-231 |
| Peptide Plugs | Product COA on file | Freedom Diagnostics | Jun 7, 2026 | 99.13% | DK-132-09 |
| Ascension Peptides | Product COA on file2 more reports on file | Kovera Labs | Jun 3, 2026 | Not printed | 38-05260628 |
| Peptide Crafters | Product COA on file2 more reports on file | Janoshik Analytical | May 25, 2026 | 99.32% | PC-G3-SER10 |
| Coffee and Peppers | Product COA on file | Freedom Diagnostics | May 16, 2026 | 99.74% | CPSERM26051101 |
| Southern Aminos | Product COA on file1 more report on file | ILS Laboratories | May 12, 2026 | 99.84% | SM100526J |
| Polaris Peptides | Product COA on file2 more reports on file | BTLabs | Apr 27, 2026 | 99.6% | POL-SER10-4 |
| RIVN Peptides | Product COA on file | Freedom Diagnostics | Apr 5, 2026 | 99.35% | 1331 |
| Evolve Peptides | Product COA on file2 more reports on file | MZ Biolabs | Jan 20, 2026 | Not printed | Not printed |
| Glacier Aminos | Product COA on file | Freedom Diagnostics | Jan 15, 2026 | 99.14% | SER10GA01 |
| Peptides 4 Research | Product COA on file | BioAnalytical Laboratory, Inc. | Sep 9, 2025 | 99.7% | 250904Serm10 |
| Amino Amigos | Product COA on file | Analiza Białek | Mar 1, 2024 | 98% | Not printed |
| Alpha Peps | Vendor tests other products | – | – | – | – |
| Forge Performance Co | Vendor tests other products | – | – | – | – |
| NuLife Peptides | Vendor tests other products | – | – | – | – |
| Orbitrex Peptides | Vendor tests other products | – | – | – | – |
| Sermorelin 10 mg vial 10-pack1 vendor | |||||
| Premier Bio Labs | Lab-verified COA | Freedom DiagnosticsLab copy ↗ | Nov 22, 2025 | 99.121% | SER10-01 |
Picks need a COA for the exact product and strength tested within 12 months; see the methodology.