Evolve Peptides
5 mg capsule · pack of 60
- Vendor score
- 86/100
- Effective package price
- $119.90
- Effective price per mg
- $0.40
Dihexa is commonly sold or discussed for focus, memory, mood, and other cognitive goals.
Also known as dihexa
Historical market context
Historical market low and median per mg across recorded offers. These market summaries are separate from our exact-product comparisons.
History updated Sep 21, 2026. Vendor coverage, package sizes, product forms and promotions can vary over time. Use exact-product comparisons for current listed prices; historical market prices do not establish vendor trust.
| Date | Low /mg | Median /mg | Vendors | Offers |
|---|---|---|---|---|
| $0.18 | $6.82 | 9 | 10 | |
| $0.18 | $6.82 | 9 | 10 | |
| $0.18 | $6.82 | 9 | 10 | |
| $0.18 | $6.82 | 9 | 10 | |
| $0.18 | $6.82 | 9 | 10 | |
| $0.18 | $6.82 | 9 | 10 | |
| $0.78 | $7.65 | 8 | 9 | |
| $0.78 | $7.65 | 8 | 9 | |
| $0.78 | $7.65 | 8 | 9 | |
| $0.78 | $7.65 | 8 | 9 | |
| $0.78 | $7.65 | 8 | 9 | |
| $0.78 | $7.65 | 8 | 9 | |
| $0.78 | $7.65 | 8 | 9 | |
| $0.78 | $7.65 | 8 | 9 | |
| $0.78 | $7.65 | 8 | 9 | |
| $0.78 | $7.65 | 8 | 9 | |
| $0.78 | $7.65 | 8 | 9 | |
| $0.78 | $7.65 | 8 | 9 | |
| $0.78 | $7.65 | 8 | 9 | |
| $0.78 | $7.90 | 7 | 7 | |
| $0.78 | $7.90 | 7 | 7 | |
| $0.78 | $7.90 | 7 | 7 | |
| $0.78 | $7.90 | 7 | 7 | |
| $0.78 | $7.90 | 7 | 7 | |
| $0.78 | $7.90 | 7 | 7 | |
| $0.78 | $7.90 | 7 | 7 | |
| $7.65 | $8.00 | 5 | 5 | |
| $7.65 | $8.00 | 5 | 5 | |
| $7.65 | $8.00 | 5 | 5 | |
| $7.65 | $8.00 | 5 | 5 | |
| $7.65 | $8.00 | 5 | 5 | |
| $7.90 | $8.25 | 4 | 4 | |
| $7.90 | $8.25 | 4 | 4 | |
| $7.90 | $8.25 | 4 | 4 | |
| $7.90 | $8.25 | 4 | 4 | |
| $7.90 | $8.25 | 4 | 4 | |
| $7.90 | $8.25 | 4 | 4 | |
| $7.90 | $8.25 | 4 | 4 | |
| $7.90 | $8.25 | 4 | 4 | |
| $7.90 | $8.25 | 4 | 4 | |
| $7.90 | $8.25 | 4 | 4 | |
| $7.90 | $9.00 | 4 | 4 | |
| $8.00 | $10.00 | 3 | 3 | |
| $8.00 | $10.00 | 3 | 3 | |
| $5.10 | $9.00 | 4 | 4 | |
| $5.10 | $9.00 | 4 | 4 | |
| $5.10 | $9.00 | 4 | 4 | |
| $5.10 | $9.00 | 4 | 4 | |
| $5.10 | $9.00 | 4 | 4 | |
| $5.10 | $8.00 | 3 | 3 | |
| $5.10 | $8.00 | 3 | 3 | |
| $5.10 | $8.00 | 3 | 3 | |
| $5.10 | $8.00 | 3 | 3 | |
| $5.10 | $8.00 | 3 | 3 | |
| $5.10 | $8.00 | 3 | 3 | |
| $5.10 | $8.00 | 3 | 3 | |
| $5.10 | $12.55 | 2 | 2 | |
| $5.10 | $12.55 | 2 | 2 | |
| $5.10 | $12.55 | 2 | 2 | |
| $5.10 | $12.55 | 2 | 2 | |
| $5.10 | $12.55 | 2 | 2 | |
| $5.10 | $12.55 | 2 | 2 | |
| $5.10 | $12.55 | 2 | 2 | |
| $5.10 | $12.55 | 2 | 2 | |
| $5.10 | $8.00 | 3 | 3 | |
| $5.10 | $12.55 | 2 | 2 | |
| $5.10 | $12.55 | 2 | 2 | |
| $5.10 | $12.55 | 2 | 2 | |
| $5.10 | $12.55 | 2 | 2 | |
| $5.10 | $12.55 | 2 | 2 | |
| $5.10 | $12.55 | 2 | 2 | |
| $5.10 | $12.55 | 2 | 2 | |
| $5.10 | $12.55 | 2 | 2 | |
| $5.10 | $12.55 | 2 | 2 | |
| $5.10 | $12.55 | 2 | 2 | |
| $5.10 | $12.55 | 2 | 2 | |
| $5.10 | $12.55 | 2 | 2 | |
| $5.10 | $12.55 | 2 | 2 | |
| $5.10 | $12.55 | 2 | 2 | |
| $5.10 | $12.55 | 2 | 2 | |
| $5.10 | $12.55 | 2 | 2 | |
| $5.10 | $12.55 | 2 | 2 | |
| $5.10 | $12.55 | 2 | 2 | |
| $5.10 | $12.55 | 2 | 2 | |
| $5.10 | $12.55 | 2 | 2 | |
| $5.10 | $12.55 | 2 | 2 | |
| $5.10 | $12.55 | 2 | 2 | |
| $20.00 | $20.00 | 1 | 1 | |
| $20.00 | $20.00 | 1 | 1 | |
| $20.00 | $20.00 | 1 | 1 |
Research shortlist · Sep 12, 2026
These research selections use the same basis: 5 mg capsule · pack of 60. The selections remain from Sep 12, 2026; each price below comes from its dated market observation.
5 mg capsule · pack of 60
What it is
PubChem identifies the record as N-(1-Oxohexyl)-L-tyrosyl-N-(6-amino-6-oxohexyl)-L-isoleucinamide. The listed molecular formula is C27H44N4O5. PepGrades separately preserves the catalog category because a chemical identity record does not establish a use, outcome, or product quality.
This label describes the available research record, not whether the compound is safe or effective for an individual.
Research context
No registered human trial was identified under this exact name in the current review. Published work may be preclinical or indexed under another name.
Search indexed research for this compound ↗Market context
Dihexa is commonly sold or discussed for focus, memory, mood, and other cognitive goals. That describes market demand, not proof that the compound is safe or effective.
Market demand and online discussion do not establish product quality, safety, or effectiveness.Same format. Same amount.
1 of 1 formats had a qualifying research shortlist on Sep 12, 2026. Vendor counts below reflect the available price observations.
Vendor directory
Grades describe the vendor record overall. They are not a test result for every product.
| Vendor | Grade | Compared offers | In stock when checked | Lowest effective package | Profile |
|---|---|---|---|---|---|
| Evolve PeptidesVendor grade | Grade A- | 1 | 1 | $119.905 mg capsule · pack of 60 · compare →Observed Sep 21, 2026 | View → |
| Bulk Peptide SupplyVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Alpha Pro PeptidesVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Oasis PeptidesVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Oros ResearchVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Licensed PeptidesVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Simple PeptideVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Paramount PeptidesVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| RUOVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Premier Bio LabsVendor grade | Grade A- | 1 | 1 | $99.995 mg capsule · pack of 60 · compare →Observed Sep 21, 2026 | View → |
| Nationwide PeptidesVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Royal PeptidesVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| NextechLabsVendor grade | Grade C | Not available | Not available | Not availableNo market observation | View → |
| PeptidologyVendor grade | Grade C | Not available | Not available | Not availableNo market observation | View → |
| Swiss ChemsVendor grade | Grade C | 1 | 1 | $69.995 mg capsule · pack of 60 · compare →Observed Sep 21, 2026 | View → |
| Atomik LabzNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Longevity PeptidesNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Next ChemsNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Northline LabsNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Skye PeptidesNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
Sources and review
Last editorial review: Aug 30, 2026. Sources support the compound guide only and do not affect vendor grades.