Testing records
A COA shows the batch it names, not the lot shipped today. Vendors post certificates for specific batches; none of them shows which lot a vendor ships now, and a missing COA is shown as missing.
36 tracked offers for CJC-1295 from 28 vendors: 24 have a public COA for the exact product and strength, 8 of them confirmed at the lab; 12 do not. The newest test date on file is Sep 16, 2026. Labs named: Accumark Labs, BioAnalytical Laboratory, Inc., Bioviridian, Chromate, Freedom Diagnostics, ILS Laboratories and 7 more.
Each row is one vendor's offer for one exact product. It shows the report behind the testing state: for a lab-verified product the newest report the lab confirmed, otherwise the newest report on file. A lab link appears only where the lab confirmed the report. Every archived report is stored with its SHA-256 hash.
| Vendor | Testing state | Lab | Tested | Purity | Batch |
|---|---|---|---|---|---|
| CJC-1295 2 mg vial2 vendors | |||||
| Alpha Pro Peptides | Vendor tests other products | – | – | – | – |
| Amino Science | Vendor tests other products | – | – | – | – |
| CJC-1295 5 mg vial17 vendors | |||||
| Simple Peptide | Lab-verified COA2 more reports on file | Freedom DiagnosticsLab copy ↗ | Jul 25, 2026 | 99.21% | CJCD05-072026-1 |
| Oasis Peptides | Lab-verified COA2 more reports on file | BioviridianLab copy ↗ | Jun 15, 2026 | 99.8% | 112455 |
| Ameano Peptides | Lab-verified COA2 more reports on file | Janoshik AnalyticalLab copy ↗ | Jun 8, 2026 | 99.595% | CJC0505232026-05 |
| EZ Peptides | Lab-verified COA2 more reports on file | Janoshik AnalyticalLab copy ↗ | Jun 8, 2026 | 99.595% | EZP-CJC0505232026-05 |
| Panda Peptides | Product COA on file | ILS Laboratories | Sep 16, 2026 | 98.27% | PP2605-043 |
| Core Peptides | Product COA on file | Vanguard Laboratory | Jul 22, 2026 | 99.02% | C74152 |
| Nura Peptide | Product COA on file1 more report on file | Freedom Diagnostics | Jun 14, 2026 | 99.87% | CJ-062026-1 |
| Bulk Peptide Supply | Product COA on file2 more reports on file | MDx BioAnalytical Laboratory | May 20, 2026 | 99.76% | CJWD09080 |
| Peptide Crafters | Product COA on file2 more reports on file | Vanguard Laboratory | Feb 7, 2026 | Not printed | PC-G1-CJND |
| Evolve Peptides | Product COA on file1 more report on file | MZ Biolabs | Jan 21, 2026 | Not printed | 2947015836 |
| NextechLabs | Product COA on file2 more reports on file | Vanguard Laboratory | Oct 23, 2025 | 99.49% | Not printed |
| Peptides 4 Research | Product COA on file1 more report on file | BioAnalytical Laboratory, Inc. | Sep 15, 2025 | 99.8% | 250903CJC5 |
| Ascension Peptides | Vendor tests other products | – | – | – | – |
| GenPeptide | Vendor tests other products | – | – | – | – |
| Glacier Aminos | Vendor tests other products | – | – | – | – |
| NuLife Peptides | Vendor tests other products | – | – | – | – |
| Oros Research | Vendor tests other products | – | – | – | – |
| CJC-1295 5 mg vial 10-pack1 vendor | |||||
| Bulk Peptide Supply | Vendor tests other products | – | – | – | – |
| CJC-1295 10 mg vial16 vendors | |||||
| Alpha Pro Peptides | Lab-verified COA | Freedom DiagnosticsLab copy ↗ | May 18, 2026 | 99.73% | AP-CDN10-0426 |
| Amino Science | Lab-verified COA | Freedom DiagnosticsLab copy ↗ | May 18, 2026 | 99.87% | AS-CDN10-0426 |
| Blue Ridge Peptides | Lab-verified COA1 more report on file | Freedom DiagnosticsLab copy ↗ | Apr 1, 2026 | 99.852% | BRP-263-CJND10 |
| Paramount Peptides | Lab-verified COA2 more reports on file | Janoshik AnalyticalLab copy ↗ | Jul 15, 2025 | 99.422% | CND10N070125 |
| Southern Aminos | Product COA on file1 more report on file | ILS Laboratories | Jul 28, 2026 | 99.75% | CND10726R |
| Ignite Peptides | Product COA on file | Kovera Labs | Jul 20, 2026 | 99.406% | IP-2607-040 |
| Ascension Peptides | Product COA on file2 more reports on file | Kovera Labs | Jun 26, 2026 | 99.227% | 60-05260628 |
| Simple Peptide | Product COA on file | Freedom Diagnostics | Jun 25, 2026 | 99.9% | CJND10-062026-2 |
| Bulk Peptide Supply | Product COA on file2 more reports on file | MDx BioAnalytical Laboratory | Feb 17, 2026 | 99.74% | CNDJ52156 |
| Polaris Peptides | Product COA on file2 more reports on file | TrustPointe Analytics | Feb 4, 2026 | 99.994% | POL-CJC10-5 |
| Evolve Peptides | Product COA on file1 more report on file | MZ Biolabs | Jan 21, 2026 | Not printed | 2947015836 |
| Skye Peptides | Product COA on file | TrustPointe Analytics | Jul 1, 2025 | Not printed | CJ25-10-001 |
| Alpha Peps | Vendor tests other products | – | – | – | – |
| Glacier Aminos | Vendor tests other products | – | – | – | – |
| Puratek Peptides | Vendor tests other products | – | – | – | – |
| Silverstone Labs | Vendor tests other products | – | – | – | – |
Picks need a COA for the exact product and strength tested within 12 months; see the methodology.