Amino Science
10 mg vial
- Vendor score
- 89/100
- Effective vial price
- $27.50
- Effective price per mg
- $2.75
BPC-157, also called bepecin in some records, is a synthetic peptide studied mainly in experimental tissue-repair and gastrointestinal models. Human evidence remains sparse.
Also known as body protection compound · bpc · bpc 157 · bpc – 157 · bpc- 157 · bpc-157
Historical market context
Historical market low and median per mg across recorded offers. These market summaries are separate from our exact-product comparisons.
History updated Sep 21, 2026. Vendor coverage, package sizes, product forms and promotions can vary over time. Use exact-product comparisons for current listed prices; historical market prices do not establish vendor trust.
| Date | Low /mg | Median /mg | Vendors | Offers |
|---|---|---|---|---|
| $0.72 | $5.26 | 106 | 212 | |
| $0.72 | $5.26 | 106 | 212 | |
| $0.80 | $5.22 | 102 | 200 | |
| $0.80 | $5.22 | 102 | 200 | |
| $0.80 | $5.22 | 102 | 200 | |
| $0.80 | $5.32 | 100 | 198 | |
| $0.80 | $5.33 | 101 | 190 | |
| $0.80 | $5.36 | 101 | 192 | |
| $0.80 | $5.40 | 100 | 191 | |
| $0.80 | $5.40 | 100 | 191 | |
| $0.80 | $5.40 | 100 | 191 | |
| $0.80 | $5.33 | 100 | 193 | |
| $0.80 | $5.33 | 100 | 193 | |
| $0.80 | $5.33 | 100 | 193 | |
| $0.80 | $5.33 | 100 | 193 | |
| $0.80 | $5.33 | 100 | 193 | |
| $0.80 | $5.40 | 99 | 186 | |
| $0.80 | $5.36 | 100 | 192 | |
| $0.80 | $5.36 | 100 | 192 | |
| $0.80 | $5.40 | 98 | 189 | |
| $0.80 | $5.40 | 98 | 187 | |
| $0.80 | $5.40 | 98 | 188 | |
| $0.80 | $5.40 | 98 | 188 | |
| $0.80 | $5.40 | 97 | 189 | |
| $0.80 | $5.40 | 97 | 189 | |
| $0.80 | $5.40 | 97 | 189 | |
| $1.78 | $5.40 | 96 | 188 | |
| $1.78 | $5.40 | 97 | 190 | |
| $1.78 | $5.40 | 97 | 190 | |
| $1.78 | $5.40 | 97 | 189 | |
| $1.78 | $5.40 | 98 | 193 | |
| $1.78 | $5.50 | 94 | 185 | |
| $1.78 | $5.50 | 92 | 181 | |
| $1.78 | $5.50 | 92 | 180 | |
| $1.78 | $5.50 | 92 | 182 | |
| $1.78 | $5.50 | 92 | 182 | |
| $1.78 | $5.50 | 92 | 181 | |
| $1.78 | $5.50 | 92 | 182 | |
| $1.78 | $5.50 | 92 | 181 | |
| $1.78 | $5.50 | 92 | 179 | |
| $1.78 | $5.50 | 91 | 175 | |
| $1.78 | $5.53 | 86 | 167 | |
| $1.78 | $5.53 | 83 | 163 | |
| $1.80 | $5.51 | 80 | 156 | |
| $1.80 | $5.50 | 78 | 152 | |
| $2.02 | $5.53 | 75 | 148 | |
| $2.02 | $5.53 | 74 | 147 | |
| $2.02 | $5.53 | 70 | 140 | |
| $2.02 | $5.53 | 70 | 140 | |
| $2.02 | $5.50 | 68 | 137 | |
| $2.02 | $5.50 | 63 | 129 | |
| $2.02 | $5.45 | 60 | 126 | |
| $2.02 | $5.50 | 57 | 120 | |
| $2.02 | $5.50 | 55 | 118 | |
| $2.02 | $5.45 | 54 | 114 | |
| $2.02 | $5.45 | 54 | 114 | |
| $2.02 | $5.45 | 53 | 112 | |
| $2.02 | $5.12 | 51 | 107 | |
| $2.02 | $5.21 | 48 | 100 | |
| $2.02 | $5.21 | 48 | 100 | |
| $2.02 | $5.21 | 48 | 100 | |
| $2.02 | $5.20 | 48 | 101 | |
| $2.02 | $5.20 | 48 | 101 | |
| $2.02 | $5.20 | 47 | 101 | |
| $2.02 | $5.39 | 50 | 104 | |
| $1.87 | $5.16 | 50 | 106 | |
| $1.87 | $5.10 | 49 | 105 | |
| $1.87 | $5.00 | 44 | 97 | |
| $1.87 | $5.20 | 43 | 95 | |
| $1.87 | $5.22 | 43 | 93 | |
| $1.87 | $4.80 | 43 | 83 | |
| $1.13 | $4.77 | 42 | 96 | |
| $1.13 | $4.80 | 42 | 89 | |
| $1.13 | $4.90 | 42 | 86 | |
| $1.13 | $4.90 | 42 | 86 | |
| $1.13 | $5.00 | 41 | 89 | |
| $1.13 | $4.90 | 40 | 88 | |
| $1.13 | $5.00 | 41 | 86 | |
| $2.27 | $5.20 | 40 | 83 | |
| $2.27 | $5.49 | 37 | 79 | |
| $2.27 | $5.30 | 37 | 79 | |
| $2.27 | $5.30 | 37 | 79 | |
| $2.27 | $5.30 | 37 | 80 | |
| $2.27 | $5.50 | 37 | 78 | |
| $2.27 | $5.39 | 36 | 78 | |
| $2.27 | $5.50 | 35 | 75 | |
| $2.27 | $5.50 | 35 | 75 | |
| $2.52 | $5.62 | 30 | 66 | |
| $3.15 | $5.83 | 22 | 52 | |
| $3.15 | $5.80 | 25 | 57 | |
| $3.15 | $5.80 | 23 | 51 | |
| $3.15 | $5.88 | 25 | 56 | |
| $3.15 | $5.80 | 23 | 51 | |
| $3.15 | $5.98 | 23 | 54 | |
| $3.15 | $5.97 | 23 | 53 | |
| $3.15 | $5.88 | 23 | 54 | |
| $1.10 | $5.65 | 21 | 49 | |
| $1.10 | $5.66 | 22 | 50 | |
| $1.10 | $5.66 | 22 | 50 | |
| $3.15 | $5.66 | 18 | 46 | |
| $3.15 | $5.67 | 17 | 45 | |
| $3.15 | $5.58 | 19 | 48 | |
| $3.15 | $5.58 | 19 | 48 | |
| $3.15 | $5.58 | 19 | 48 | |
| $1.78 | $5.65 | 22 | 57 | |
| $1.78 | $5.30 | 19 | 50 | |
| $2.52 | $4.83 | 10 | 32 | |
| $3.50 | $5.30 | 7 | 7 |
Research shortlist · Sep 12, 2026
These research selections use the same basis: 10 mg vial. The selections remain from Sep 12, 2026; each price below comes from its dated market observation.
10 mg vial
10 mg vial
10 mg vial
What it is
BPC-157 is a synthetic peptide with a PubChem chemical record. Registered U.S. studies found in this review include early safety and pharmacokinetic work and a study of acute hamstring strain; registration does not mean a study is complete or that the compound is approved.
This label describes the available research record, not whether the compound is safe or effective for an individual.
Research context
The indexed record is dominated by preclinical and early clinical work involving tissue injury, inflammation, and gastrointestinal questions. This review found registered human studies, but not a mature body of completed, replicated clinical evidence. Product identity, route, and study material may also differ from items sold online.
Read the two-person human safety pilot ↗Market context
BPC-157 is commonly sold or discussed for injury recovery, tissue repair, and inflammation research. That describes market demand, not proof that the compound is safe or effective.
Market demand and online discussion do not establish product quality, safety, or effectiveness.Same format. Same amount.
9 of 11 formats had a qualifying research shortlist on Sep 12, 2026. Vendor counts below reflect the available price observations.
Vendor directory
Grades describe the vendor record overall. They are not a test result for every product.
| Vendor | Grade | Compared offers | In stock when checked | Lowest effective package | Profile |
|---|---|---|---|---|---|
| Amino ScienceVendor grade | Grade A- | 1 | 1 | $27.50Automatic buy x get y free · listed $54.9910 mg vial · compare →Observed Sep 21, 2026 | View → |
| EZ PeptidesVendor grade | Grade A- | 1 | 1 | $39.60Automatic buy x get y free · listed $4410 mg vial · compare →Observed Sep 21, 2026 | View → |
| Nura PeptideVendor grade | Grade A- | Not available | Not available | Not availableNo market observation | View → |
| Peptide PlugsVendor grade | Grade A- | 1 | 1 | $6020 mg vial · compare →Observed Sep 21, 2026 | View → |
| Polaris PeptidesVendor grade | Grade A- | 2 | 2 | $355 mg vial · compare →Observed Sep 21, 2026 | View → |
| Ascension PeptidesVendor grade | Grade A- | 1 | 1 | $44.10Automatic buy x get y free · listed $4910 mg vial · compare →Observed Sep 21, 2026 | View → |
| Forge Performance CoVendor grade | Grade A- | Not available | Not available | Not availableNo market observation | View → |
| Evolve PeptidesVendor grade | Grade A- | 4 | 3 | $39.905 mg vial · compare →Observed Sep 21, 2026 | View → |
| GenPeptideVendor grade | Grade A- | 1 | 1 | $29.75Automatic buy x get y free · listed $3510 mg vial · compare →Observed Sep 21, 2026 | View → |
| Orbitrex PeptidesVendor grade | Grade A- | 1 | 1 | $39.9910 mg vial · compare →Observed Sep 21, 2026 | View → |
| Puratek PeptidesVendor grade | Grade A- | 1 | 1 | $25.46Automatic quantity percent off · listed $29.9510 mg vial · compare →Observed Sep 21, 2026 | View → |
| Southern AminosVendor grade | Grade A- | Not available | Not available | Not availableNo market observation | View → |
| Bulk Peptide SupplyVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Rocky Mountain CompoundsVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Ameano PeptidesVendor grade | Grade B+ | 1 | 1 | $4410 mg vial · compare →Observed Sep 21, 2026 | View → |
| Blue Ridge PeptidesVendor grade | Grade B+ | 1 | 1 | $3010 mg vial · compare →Observed Sep 21, 2026 | View → |
| Glacier AminosVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Panda PeptidesVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Peptide PartnersVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Alpha PepsVendor grade | Grade B+ | 4 | 4 | $355 mg vial · compare →Observed Sep 21, 2026 | View → |
| Alpha Pro PeptidesVendor grade | Grade B+ | 2 | 2 | $18Automatic buy x get y free · listed $39.995 mg vial · compare →Observed Sep 21, 2026 | View → |
| Peptide CraftersVendor grade | Grade B+ | 1 | 1 | $5010 mg vial · compare →Observed Sep 21, 2026 | View → |
| Prime Lab PeptidesVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| MedVinci ResearchVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Oasis PeptidesVendor grade | Grade B+ | 1 | 1 | $92.65Automatic quantity percent off · listed $1090.5 mg capsule · pack of 60 · compare →Observed Sep 21, 2026 | View → |
| Oros ResearchVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Silverstone LabsVendor grade | Grade B+ | 2 | 2 | $245 mg vial · compare →Observed Sep 21, 2026 | View → |
| Core PeptidesVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Licensed PeptidesVendor grade | Grade B+ | 4 | 0 | $99.9910 mg vial · pack of 2 · compare →Observed Sep 21, 2026Out of stock when observed | View → |
| Orvella LabsVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| RIVN PeptidesVendor grade | Grade B+ | 1 | 1 | $22.50Automatic buy x get y free · listed $44.9910 mg vial · compare →Observed Sep 21, 2026 | View → |
| SaiyanMedVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Ignite PeptidesVendor grade | Grade B | 1 | 1 | $25Automatic buy x get y free · listed $5010 mg vial · compare →Observed Sep 21, 2026 | View → |
| Simple PeptideVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| TCore BiotechVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Biolongevity LabsVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Coffee and PeppersVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Paramount PeptidesVendor grade | Grade B | 3 | 3 | $46.755 mg vial · compare →Observed Sep 21, 2026 | View → |
| Rescue ResearchVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| RUOVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| NuLife PeptidesVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Chameleon PeptidesVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Eternal PeptidesVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Nation PeptidesVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Premier Bio LabsVendor grade | Grade A- | 2 | 2 | $890.5 mg capsule · pack of 60 · compare →Observed Sep 21, 2026 | View → |
| Amino AmigosVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Nationwide PeptidesVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| VAYNVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Prime PeptidesVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| NextGen PeptidesVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Blank PeptidesVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Royal PeptidesVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Vital Core ResearchVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Mile High CompoundsVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| NextechLabsVendor grade | Grade C | 1 | 1 | $35.75Automatic fixed amount off · listed $5510 mg vial · compare →Observed Sep 21, 2026 | View → |
| PeptidologyVendor grade | Grade C | Not available | Not available | Not availableNo market observation | View → |
| Oath ResearchVendor grade | Grade C | Not available | Not available | Not availableNo market observation | View → |
| Swiss ChemsVendor grade | Grade C | 1 | 1 | $85.950.5 mg capsule · pack of 60 · compare →Observed Sep 21, 2026 | View → |
| AIO PeptidesNot enough information to grade | Not enough information to grade | 1 | 1 | $45.44Automatic percent off · listed $56.8010 mg vial · compare →Observed Sep 21, 2026 | View → |
| American Peptide ResearchNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Astro PeptidesNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Atomik LabzNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Longevity PeptidesNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Next ChemsNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Northline LabsNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Nova Life PeptidesNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Nuscience PeptidesNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Peptides 4 ResearchNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Pharma Grade PeptidesNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Planet PeptideNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Pura PeptidesNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Pure PeptidesNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Skye PeptidesNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| TydesNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
Sources and review
Last editorial review: Aug 30, 2026. Sources support the compound guide only and do not affect vendor grades.