Testing records
A COA shows the batch it names, not the lot shipped today. Vendors post certificates for specific batches; none of them shows which lot a vendor ships now, and a missing COA is shown as missing.
23 tracked offers for ARA-290 from 22 vendors: 18 have a public COA for the exact product and strength, 4 of them confirmed at the lab; 5 do not. The newest test date on file is Aug 9, 2026. Labs named: BioAnalytical Laboratory, Inc., Freedom Diagnostics, ILS Laboratories, Janoshik Analytical, Kovera Labs, MDx BioAnalytical Laboratory and 4 more.
Each row is one vendor's offer for one exact product. It shows the report behind the testing state: for a lab-verified product the newest report the lab confirmed, otherwise the newest report on file. A lab link appears only where the lab confirmed the report. Every archived report is stored with its SHA-256 hash.
| Vendor | Testing state | Lab | Tested | Purity | Batch |
|---|---|---|---|---|---|
| ARA-290 10 mg vial17 vendors | |||||
| Panda Peptides | Lab-verified COA | Janoshik AnalyticalLab copy ↗ | Jul 30, 2026 | 98.431% | PP2603-042 |
| Ameano Peptides | Lab-verified COA | Janoshik AnalyticalLab copy ↗ | Jun 3, 2026 | 99.827% | AMP-ARA1005192026-03 |
| EZ Peptides | Lab-verified COA1 more report on file | Janoshik AnalyticalLab copy ↗ | Jun 3, 2026 | 99.827% | EZP-ARA1005192026-03 |
| Simple Peptide | Product COA on file | Freedom Diagnostics | Jul 16, 2026 | 99.65% | ARA 10-072026-1 |
| Coffee and Peppers | Product COA on file | Freedom Diagnostics | Jul 11, 2026 | 99.92% | CPARA-290AG26187 |
| Southern Aminos | Product COA on file1 more report on file | ILS Laboratories | Jun 26, 2026 | 99.86% | AR100626J |
| Rocky Mountain Compounds | Product COA on file | Kovera Labs | Jun 24, 2026 | 99.752% | 61126 |
| Peptide Plugs | Product COA on file | Freedom Diagnostics | Jun 15, 2026 | 99.82% | 142-01-DK |
| RUO | Product COA on file1 more report on file | Vanguard Laboratory | May 6, 2026 | 99.41% | ARA002 |
| Ascension Peptides | Product COA on file2 more reports on file | MZ Biolabs | Feb 24, 2026 | 99.93% | 53-12250129 |
| Bulk Peptide Supply | Product COA on file2 more reports on file | MDx BioAnalytical Laboratory | Jan 23, 2026 | 99.77% | ARA5623881 |
| Evolve Peptides | Product COA on file1 more report on file | MZ Biolabs | Jan 23, 2026 | Not printed | 9271043856 |
| AIO Peptides | Product COA on file | Freedom Diagnostics | Dec 12, 2025 | 99.42% | AIOAA2901000 |
| Blue Ridge Peptides | COA for another strength | Kovera Labs | Aug 9, 2026 | 99.572% | BRP-268-RA10 |
| Glacier Aminos | COA for another strength | Freedom Diagnostics | Dec 19, 2025 | 99.341% | ARA16GA01 |
| Alpha Peps | Vendor tests other products | – | – | – | – |
| RIVN Peptides | Vendor tests other products | – | – | – | – |
| ARA-290 10 mg vial 10-pack2 vendors | |||||
| Premier Bio Labs | Lab-verified COA | Freedom DiagnosticsLab copy ↗ | Nov 22, 2025 | 99.564% | WLSNP-10-10001 |
| Bulk Peptide Supply | Product COA on file | BioAnalytical Laboratory, Inc. | Jan 23, 2026 | 99.76% | ARA3456672R |
| ARA-290 16 mg vial4 vendors | |||||
| Core Peptides | Product COA on file2 more reports on file | Vanguard Laboratory | Jul 22, 2026 | 99.03% | C74107 |
| Peptide Crafters | Product COA on file2 more reports on file | Vanguard Laboratory | Mar 14, 2026 | Not printed | PC-G1-AR16 |
| Skye Peptides | Product COA on file2 more reports on file | TrustPointe Analytics | Dec 12, 2025 | Not printed | ARA25-16-004 |
| Puratek Peptides | Vendor tests other products | – | – | – | – |
Picks need a COA for the exact product and strength tested within 12 months; see the methodology.