Testing records
A COA shows the batch it names, not the lot shipped today. Vendors post certificates for specific batches; none of them shows which lot a vendor ships now, and a missing COA is shown as missing.
36 tracked offers for AOD-9604 from 30 vendors: 24 have a public COA for the exact product and strength, 9 of them confirmed at the lab; 12 do not. The newest test date on file is Aug 24, 2026. Labs named: BioAnalytical Laboratory, Inc., BioRegen, Bioviridian, Chromate, Ethos Analytics, Freedom Diagnostics and 6 more.
Each row is one vendor's offer for one exact product. It shows the report behind the testing state: for a lab-verified product the newest report the lab confirmed, otherwise the newest report on file. A lab link appears only where the lab confirmed the report. Every archived report is stored with its SHA-256 hash.
| Vendor | Testing state | Lab | Tested | Purity | Batch |
|---|---|---|---|---|---|
| AOD-9604 2 mg vial5 vendors | |||||
| Ameano Peptides | Product COA on file2 more reports on file | Janoshik Analytical | Jun 5, 2026 | 99.215% | AMP-AOD205242026-04 |
| EZ Peptides | Product COA on file2 more reports on file | Janoshik Analytical | Jun 5, 2026 | 99.215% | EZP-AOD205242026-04 |
| Polaris Peptides | Product COA on file1 more report on file | Janoshik Analytical | Feb 11, 2026 | 99.488% | POL-AOD2-3 |
| Amino Amigos | Product COA on file | MZ Biolabs | Sep 22, 2023 | 98.8% | 923/AOD |
| Swiss Chems | Vendor tests other products | – | – | – | – |
| AOD-9604 5 mg vial23 vendors | |||||
| Oasis Peptides | Lab-verified COA | BioviridianLab copy ↗ | Jun 15, 2026 | 99.8% | 112455 |
| Alpha Pro Peptides | Lab-verified COA1 more report on file | Freedom DiagnosticsLab copy ↗ | May 18, 2026 | 99.44% | AP-AD5-0426 |
| Ameano Peptides | Lab-verified COA | Janoshik AnalyticalLab copy ↗ | Feb 23, 2026 | 99.672% | AOD0502092026-01 |
| EZ Peptides | Lab-verified COA | Janoshik AnalyticalLab copy ↗ | Feb 23, 2026 | 99.674% | EZP-AOD0502092026-01 |
| Simple Peptide | Lab-verified COA2 more reports on file | Freedom DiagnosticsLab copy ↗ | Nov 8, 2025 | 99.742% | AOD11032025-J |
| Oros Research | Product COA on file2 more reports on file | Ethos Analytics | Jul 26, 2026 | 99% | OR-LPAOD5-726-B4 |
| Core Peptides | Product COA on file2 more reports on file | Vanguard Laboratory | Jul 22, 2026 | 99.08% | C74106 |
| RUO | Product COA on file | Vanguard Laboratory | Jun 16, 2026 | 99.8% | AOD002 |
| Nura Peptide | Product COA on file2 more reports on file | Freedom Diagnostics | Jun 14, 2026 | 99.5% | AOD-062026-1 |
| Ascension Peptides | Product COA on file2 more reports on file | Kovera Labs | May 9, 2026 | 99.882% | 09-05260628 |
| AIO Peptides | Product COA on file | Freedom Diagnostics | Mar 7, 2026 | 99.808% | AIOAOD326 |
| Evolve Peptides | Product COA on file1 more report on file | MZ Biolabs | Jan 23, 2026 | Not printed | 9627413058 |
| Bulk Peptide Supply | Product COA on file2 more reports on file | MDx BioAnalytical Laboratory | Oct 15, 2025 | 99.8% | AD514328 |
| NextechLabs | Product COA on file1 more report on file | MZ Biolabs | Oct 27, 2024 | Not printed | 9604 |
| Prime Lab Peptides | COA for another strength | Freedom Diagnostics | Aug 24, 2026 | 99.1% | 066337484AOD |
| Blue Ridge Peptides | COA for another strength | Kovera Labs | Aug 9, 2026 | 99.531% | BRP-268-AOD5 |
| Alpha Peps | Vendor tests other products | – | – | – | – |
| Amino Science | Vendor tests other products | – | – | – | – |
| NuLife Peptides | Vendor tests other products | – | – | – | – |
| Orbitrex Peptides | Vendor tests other products | – | – | – | – |
| Puratek Peptides | Vendor tests other products | – | – | – | – |
| RIVN Peptides | Vendor tests other products | – | – | – | – |
| Astro Peptides | No public COA | – | – | – | – |
| AOD-9604 5 mg vial 10-pack3 vendors | |||||
| NextGen Peptides | Lab-verified COA1 more report on file | ILS LaboratoriesLab copy ↗ | Jul 8, 2026 | 99.68% | AD05-06 |
| Premier Bio Labs | Lab-verified COA | ILS LaboratoriesLab copy ↗ | Jun 16, 2026 | 98.48% | AOD9604-02 |
| Bulk Peptide Supply | Product COA on file | Not named | Aug 15, 2026 | 99.73% | Not printed |
| AOD-9604 10 mg vial5 vendors | |||||
| Simple Peptide | Lab-verified COA1 more report on file | Freedom DiagnosticsLab copy ↗ | Jun 7, 2026 | 99.78% | AOD10-062026-4 |
| Alpha Peps | Lab-verified COA1 more report on file | Freedom DiagnosticsLab copy ↗ | Feb 21, 2026 | 99.889% | 91410 |
| Coffee and Peppers | Product COA on file | Freedom Diagnostics | Jul 31, 2026 | 99.75% | CPAOD10AP26208 |
| Glacier Aminos | COA for another strength1 more report on file | Freedom Diagnostics | Dec 6, 2025 | 98.842% | AOD05GA01 |
| Evolve Peptides | Vendor tests other products | – | – | – | – |
Picks need a COA for the exact product and strength tested within 12 months; see the methodology.