Amino Science
10 mg vial
- Vendor score
- 89/100
- Effective vial price
- $40.99
- Effective price per mg
- $4.10
5-Amino-1MQ is a small-molecule research compound, not a peptide, studied as an inhibitor of nicotinamide N-methyltransferase (NNMT).
Also known as 5 amino 1 mq · 5 amino 1mq · 5-amino · 5-amino 1 mq · 5-amino 1mq · 5-amino-1 mq
Historical market context
Historical market low and median per mg across recorded offers. These market summaries are separate from our exact-product comparisons.
History updated Sep 21, 2026. Vendor coverage, package sizes, product forms and promotions can vary over time. Use exact-product comparisons for current listed prices; historical market prices do not establish vendor trust.
| Date | Low /mg | Median /mg | Vendors | Offers |
|---|---|---|---|---|
| $0.80 | $2.50 | 57 | 93 | |
| $0.80 | $2.50 | 57 | 93 | |
| $0.80 | $2.38 | 56 | 92 | |
| $0.80 | $2.38 | 56 | 92 | |
| $0.80 | $2.38 | 56 | 92 | |
| $0.80 | $2.38 | 55 | 90 | |
| $0.54 | $2.38 | 53 | 84 | |
| $0.54 | $2.50 | 53 | 85 | |
| $0.54 | $2.50 | 53 | 85 | |
| $0.54 | $2.50 | 53 | 85 | |
| $0.54 | $2.50 | 53 | 85 | |
| $0.54 | $2.50 | 53 | 85 | |
| $0.54 | $2.50 | 53 | 83 | |
| $0.54 | $2.51 | 53 | 84 | |
| $0.54 | $2.51 | 53 | 84 | |
| $0.54 | $2.51 | 53 | 84 | |
| $0.54 | $2.51 | 53 | 84 | |
| $0.54 | $2.52 | 53 | 83 | |
| $0.54 | $2.52 | 53 | 83 | |
| $0.54 | $2.38 | 50 | 78 | |
| $0.80 | $2.25 | 50 | 79 | |
| $0.80 | $2.38 | 50 | 80 | |
| $0.80 | $2.38 | 50 | 80 | |
| $0.80 | $2.50 | 48 | 77 | |
| $0.80 | $2.50 | 48 | 77 | |
| $0.80 | $2.50 | 48 | 77 | |
| $0.80 | $2.50 | 48 | 77 | |
| $0.80 | $2.50 | 48 | 77 | |
| $0.80 | $2.50 | 48 | 77 | |
| $0.90 | $2.51 | 48 | 76 | |
| $0.90 | $2.52 | 49 | 77 | |
| $0.90 | $2.52 | 48 | 75 | |
| $0.90 | $2.58 | 45 | 79 | |
| $0.86 | $2.58 | 45 | 79 | |
| $0.86 | $2.58 | 45 | 79 | |
| $0.86 | $2.58 | 45 | 79 | |
| $0.86 | $2.60 | 46 | 80 | |
| $0.86 | $2.60 | 46 | 80 | |
| $0.90 | $2.60 | 46 | 80 | |
| $0.90 | $2.61 | 47 | 81 | |
| $0.90 | $2.61 | 47 | 81 | |
| $0.90 | $2.70 | 45 | 79 | |
| $0.90 | $2.79 | 44 | 78 | |
| $0.90 | $2.61 | 42 | 73 | |
| $0.90 | $2.52 | 40 | 69 | |
| $0.90 | $2.70 | 38 | 65 | |
| $0.90 | $2.64 | 37 | 64 | |
| $0.90 | $2.88 | 34 | 61 | |
| $0.90 | $2.88 | 33 | 61 | |
| $0.90 | $2.94 | 30 | 58 | |
| $0.90 | $3.00 | 28 | 53 | |
| $0.90 | $2.94 | 26 | 50 | |
| $0.90 | $2.88 | 25 | 45 | |
| $0.90 | $2.94 | 24 | 44 | |
| $0.90 | $2.79 | 23 | 42 | |
| $0.90 | $2.79 | 23 | 42 | |
| $0.90 | $2.61 | 22 | 40 | |
| $0.90 | $2.52 | 20 | 38 | |
| $0.90 | $2.52 | 20 | 38 | |
| $0.90 | $2.52 | 20 | 38 | |
| $0.90 | $2.52 | 19 | 37 | |
| $0.90 | $2.52 | 19 | 37 | |
| $0.90 | $2.52 | 19 | 37 | |
| $0.90 | $2.52 | 19 | 37 | |
| $0.90 | $2.52 | 22 | 42 | |
| $0.90 | $2.51 | 22 | 42 | |
| $0.90 | $2.45 | 22 | 42 | |
| $0.90 | $2.52 | 19 | 39 | |
| $0.90 | $2.52 | 18 | 37 | |
| $0.90 | $2.46 | 17 | 36 | |
| $0.90 | $2.40 | 17 | 35 | |
| $0.56 | $2.46 | 17 | 36 | |
| $0.56 | $2.46 | 17 | 36 | |
| $0.56 | $2.46 | 17 | 36 | |
| $0.56 | $2.46 | 17 | 36 | |
| $0.56 | $2.35 | 16 | 34 | |
| $0.56 | $2.35 | 16 | 34 | |
| $0.56 | $2.35 | 16 | 34 | |
| $0.56 | $2.35 | 16 | 34 | |
| $0.56 | $2.30 | 15 | 33 | |
| $0.56 | $2.30 | 14 | 33 | |
| $0.56 | $2.30 | 14 | 33 | |
| $0.56 | $2.40 | 14 | 33 | |
| $0.56 | $2.40 | 14 | 33 | |
| $0.56 | $2.40 | 14 | 33 | |
| $0.56 | $2.27 | 13 | 30 | |
| $0.56 | $2.27 | 13 | 30 | |
| $0.90 | $2.35 | 12 | 28 | |
| $1.00 | $2.40 | 10 | 17 | |
| $1.00 | $2.40 | 10 | 19 | |
| $1.00 | $2.35 | 9 | 16 | |
| $1.00 | $2.40 | 10 | 19 | |
| $1.00 | $2.35 | 9 | 16 | |
| $1.00 | $2.40 | 10 | 19 | |
| $1.00 | $2.40 | 8 | 17 | |
| $1.00 | $2.35 | 8 | 18 | |
| $1.00 | $2.40 | 9 | 19 | |
| $1.00 | $3.15 | 8 | 16 | |
| $1.00 | $2.30 | 7 | 15 | |
| $1.08 | $2.14 | 5 | 12 | |
| $1.08 | $2.14 | 5 | 12 | |
| $0.54 | $2.30 | 6 | 15 | |
| $0.54 | $2.30 | 6 | 15 | |
| $0.54 | $2.30 | 6 | 15 | |
| $0.54 | $2.27 | 8 | 24 | |
| $0.54 | $2.27 | 8 | 24 | |
| $0.90 | $1.78 | 3 | 13 | |
| $0.90 | $1.71 | 1 | 8 |
Research shortlist · Sep 12, 2026
These research selections use the same basis: 10 mg vial. The selections remain from Sep 12, 2026; each price below comes from its dated market observation.
10 mg vial
10 mg vial
10 mg vial
What it is
5-Amino-1MQ is a small-molecule research compound, not a peptide, studied as an inhibitor of nicotinamide N-methyltransferase (NNMT).
This label describes the available research record, not whether the compound is safe or effective for an individual.
Research context
This exact-name search did not return a reliable PubMed or ClinicalTrials.gov match in the bounded run. Metabolic and body-composition marketing around the compound therefore remains unsupported by the retained source set for this entry.
Search indexed research for this compound ↗Market context
5-Amino-1MQ is commonly sold or discussed for weight management, energy use, glucose control, and body composition research. That describes market demand, not proof that the compound is safe or effective.
Market demand and online discussion do not establish product quality, safety, or effectiveness.Same format. Same amount.
6 of 6 formats had a qualifying research shortlist on Sep 12, 2026. Vendor counts below reflect the available price observations.
Vendor directory
Grades describe the vendor record overall. They are not a test result for every product.
| Vendor | Grade | Compared offers | In stock when checked | Lowest effective package | Profile |
|---|---|---|---|---|---|
| Amino ScienceVendor grade | Grade A- | 1 | 1 | $40.9910 mg vial · compare →Observed Sep 21, 2026 | View → |
| EZ PeptidesVendor grade | Grade A- | 1 | 1 | $61.20Automatic buy x get y free · listed $6850 mg vial · compare →Observed Sep 21, 2026 | View → |
| Nura PeptideVendor grade | Grade A- | Not available | Not available | Not availableNo market observation | View → |
| Peptide PlugsVendor grade | Grade A- | 2 | 2 | $18Automatic buy x get y free · listed $3010 mg vial · compare →Observed Sep 21, 2026 | View → |
| Ascension PeptidesVendor grade | Grade A- | 1 | 1 | $46.80Automatic buy x get y free · listed $5210 mg vial · compare →Observed Sep 21, 2026 | View → |
| Evolve PeptidesVendor grade | Grade A- | 1 | 1 | $149.9050 mg capsule · pack of 60 · compare →Observed Sep 21, 2026 | View → |
| GenPeptideVendor grade | Grade A- | 1 | 1 | $57.80Automatic buy x get y free · listed $6850 mg vial · compare →Observed Sep 21, 2026 | View → |
| Orbitrex PeptidesVendor grade | Grade A- | Not available | Not available | Not availableNo market observation | View → |
| Puratek PeptidesVendor grade | Grade A- | Not available | Not available | Not availableNo market observation | View → |
| Southern AminosVendor grade | Grade A- | Not available | Not available | Not availableNo market observation | View → |
| Bulk Peptide SupplyVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Rocky Mountain CompoundsVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Voltera SciencesVendor grade | Grade B+ | 1 | 1 | $42.39Automatic percent off · listed $52.9910 mg vial · compare →Observed Sep 21, 2026 | View → |
| Ameano PeptidesVendor grade | Grade B+ | 1 | 1 | $6850 mg vial · compare →Observed Sep 21, 2026 | View → |
| Blue Ridge PeptidesVendor grade | Grade B+ | 1 | 1 | $7550 mg vial · compare →Observed Sep 21, 2026 | View → |
| Glacier AminosVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Panda PeptidesVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Peptide PartnersVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Alpha PepsVendor grade | Grade B+ | 2 | 2 | $5510 mg vial · compare →Observed Sep 21, 2026 | View → |
| Alpha Pro PeptidesVendor grade | Grade B+ | 1 | 1 | $24.75Automatic buy x get y free · listed $54.9910 mg vial · compare →Observed Sep 21, 2026 | View → |
| Peptide CraftersVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Prime Lab PeptidesVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| MedVinci ResearchVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Oasis PeptidesVendor grade | Grade B+ | 2 | 2 | $51Automatic quantity percent off · listed $6010 mg vial · compare →Observed Sep 21, 2026 | View → |
| Oros ResearchVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Licensed PeptidesVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| RIVN PeptidesVendor grade | Grade B+ | 1 | 1 | $22.50Automatic buy x get y free · listed $44.9910 mg vial · compare →Observed Sep 21, 2026 | View → |
| SaiyanMedVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| Ignite PeptidesVendor grade | Grade B | 1 | 1 | $25Automatic buy x get y free · listed $505 mg vial · compare →Observed Sep 21, 2026 | View → |
| Simple PeptideVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| TCore BiotechVendor grade | Grade B | 1 | 1 | $39.595 mg vial · compare →Observed Sep 21, 2026 | View → |
| Biolongevity LabsVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Coffee and PeppersVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Ion PeptidesVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Paramount PeptidesVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| RUOVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| NuLife PeptidesVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Chameleon PeptidesVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Eternal PeptidesVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Premier Bio LabsVendor grade | Grade A- | 2 | 2 | $6950 mg vial · compare →Observed Sep 21, 2026 | View → |
| Nationwide PeptidesVendor grade | Grade B+ | Not available | Not available | Not availableNo market observation | View → |
| VAYNVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| NextGen PeptidesVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Royal PeptidesVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Vital Core ResearchVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| Mile High CompoundsVendor grade | Grade B | Not available | Not available | Not availableNo market observation | View → |
| NextechLabsVendor grade | Grade C | Not available | Not available | Not availableNo market observation | View → |
| PeptidologyVendor grade | Grade C | Not available | Not available | Not availableNo market observation | View → |
| Oath ResearchVendor grade | Grade C | Not available | Not available | Not availableNo market observation | View → |
| Swiss ChemsVendor grade | Grade C | 1 | 1 | $119.9950 mg capsule · pack of 60 · compare →Observed Sep 21, 2026 | View → |
| AIO PeptidesNot enough information to grade | Not enough information to grade | 1 | 1 | $43.52Automatic percent off · listed $54.4010 mg vial · compare →Observed Sep 21, 2026 | View → |
| American Peptide ResearchNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Atomik LabzNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Next ChemsNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Northline LabsNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Nova Life PeptidesNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Nuscience PeptidesNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Peptides 4 ResearchNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Pharma Grade PeptidesNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Planet PeptideNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Pura PeptidesNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| Skye PeptidesNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
| TydesNot enough information to grade | Not enough information to grade | Not available | Not available | Not availableNo market observation | View → |
Sources and review
Last editorial review: Aug 30, 2026. Sources support the compound guide only and do not affect vendor grades.